We Know Real Estate. Results Matter to Us.
Duffy Buyer Cash Bonus Rocks Atlanta, GA - January 5, 2007
We used the buyer Cash Bonus to find our home. Not only did we receive a check after closing - we paid nothing, we had expert advise from the home to closing. We found the house using Duffy's tools, we called our agent (often) and we still got thousands back after closing. Why would I ever use anyone else but Duffy and you had better believe everyone that I know will about Duffy too!
- John Lawson - Loyal Duffy Client Forever!
Learn more about the Duffy Buyer Cash Bonus where we
share our commission with you. Click here
Alpharetta, Georgia
Residential and then Condos below
You can find homes from 100K to 150K in these neighborhoods.
| Alpha Park | Avensong | Berkshire Manor |
You can find homes from 150K to 200K in these neighborhoods.
Berkshire Manor |
Coldridge Forest | Concord Hall | Country Lake |
| Eagle Glen |
Fairmont | Fernbank |
Gates Mill |
| Hunters Close |
Long Indian Creek |
Pine Creek |
Pine Ridge |
| Regency at Northpointe |
River Ridge |
Roswell Mill |
Somerset at |
| Stephens Gate |
Stone Gate Manor |
Summer Trace |
Summerfield |
| The Court at Windward Village |
The Forest |
Timberlane |
Tuscany |
| Watercrest Village |
Waterford |
Wellington Enclave |
Westminster at Crabapple |
You can find homes from 200K to 300K in these neighborhoods.
| Abbotts Landing |
Abbotts Pond |
Andover North |
Arbors at Henderson Village |
| Arrowood |
Ashland |
Avensong |
Bellemeade |
| Bentgrass Farms |
Bethany Creek |
Breckenridge |
Bridgestone Farms |
| Brierfield | Broadwell Oaks |
Brookwood Lake | Cabots Cove |
| Calumet | Cameron Forest | Cameron Woods | Chadbourne |
| Churchill Downs | Clublands | Coldridge Forest | Concord Hall |
| Country Lake | Coventry | Crabapple Chase | Crabapple on Mayfield |
| Crabapple Trace | Douglas Downs | Eagle Glen | Edgehill Place |
| Elan Hall | Fairfax | Fairmont | Feather Sound |
| Fernbank | Gates Mill | Gatewood | Georgian Manor |
| Hampton Manor | Hartsmill Pointe | Haydens Walk | Hayes Manor |
| Haynesbrooke | Hickory Ridge | Highland Park | Hillbrooke |
| Holleybrooke | Hunters Close | Jones Bridge Woods | Kennewick Place |
| Lantern Ridge | Lauren Hall | Leeward Walk | Long Indian Creek |
| Mannings Ridge | Mayfair | Millstone Cove @ Henderson Walk | Milton Estates |
| Morris Lake | Morton Chase | North Bridges | Northfield |
| Oakmont | Orchards Jones Bridge | Pennbrooke | Pine Creek |
| Pine Ridge | Pines at Kimball Ridge | Pinewalk | Preston Oaks |
| Providence Square | Regency at Northpointe | River Farm | River Ridge |
| Rivercrest | Rivermont | Riversong | Roswell Mill |
| Sable Point | Saddle Bridge | Shepherds Pond | Silver Ridge |
| Somerset at Henderson Village | Spences Field | Stephens Gate | Stevens Creek |
| Stone Gate Manor | Statmore | Summer Trace | Summerfield |
| Sunvalley | Surrey Place | The Court at Windward Village | The Forest |
| The Gates | The Oaks | The Park | Timberlane |
| Tuscany | Warrenton | Watercrest Village | Waterford |
| Waters Mill | Waters Run | Wellington Enclave | Westiminster at Crabapple |
| Windermere Park | Windrose | Windward Bluffs | Windward Harbour Ridge |
| Woodridge | Wyndham |
You can find homes from 300K to 400K in these neighborhoods.
| Abbotts Pond | Andover North | Arrowood | Avairy |
| Bellemeade | Belleterre | Bentgrass Farms | Bethany Creek |
| Breckenridge | Bridgewater | Brierfield | Broadwell Oaks |
| Brookdale | Brookwood Lake | Cabots Cove | Cameron Forest |
| Cameron Woods | Chadbourne | Clairmonte | Clublands |
| Concord Hall | Cottages of Crabapple | Country Ridge | Coventry |
| Crabapple Chase | Crabapple Registry | Crooked Creek | Danbury Park |
| Deerlake | Devonshire Farms | Donamere | Doublegate |
| Douglas Downs | Dunmoor | Faircroft | Fox Glen |
| Gatewood | Greenmont Walk | Georgian Manor | Gramercy Park |
| Hampton Manor | Hamptons Grant | Harrington Falls | Hartsmill Pointe |
| Haydens Walk | Hayes Manor | Haynesbrooke | Hickory Ridge |
| Highland Park | Hillbrooke | Hunts Pointe | Kennewick Place |
| Kingston Crossing | Lakehill | Latern Ridge | Laurel Ridge |
| Lauren Hall | Leeward Walk | Lexington Woods | Linkwood |
| Longwood | Mackinac | Mayfair | Medlock Bridge |
| Northpark | Oakmont | Olde Union Preserve | Orchards Jones Bridge |
| Park Creek | Park Forest | Pennbrooke | Pinewalk |
| Preserve at Weatherstone | Preston Oaks | Providence Square | River Farm |
| River Ridge | River Trace | Rivercrest | Rivermont |
| Riversong | Sable Point | Saddle Bridge | Seven Oaks |
| Shadowood Farms | Shepherds Pond | Shiloh Farms | Silver Ridge |
| Southfield | Spences Field | Spring Place | Steeplechase Farms |
| Stephens Gate | Stevens Creek | Stonebrook Farms | Statmore |
| Summerfield | Sunvalley | The Chelsey | The Gates |
| The Oaks | The Park | Thompson Springs | Valmont |
| Warrenton | Waterford | Waters Mill | Wellington |
| Windermere Park | Windrose | Windward | Woodridge |
| Wyndham |
You can find homes from 400K to 500K in these neighborhoods.
| Aaronwood | Arden Place | Aviary | Barnwell Crossing |
| Bellemeade | Bellemeade Farms | Belleterre | Bentgrass Farms |
| Bethany Creek | Birkdale | Bridgewater | Brierfield |
| Brookdale | Brookwood Lake | Cambridge Estates | Cameron Forest |
| Champions View | Chartwell | Clairmonte | Cottages of Crabapple |
| Country Ridge | Coventry at Jones Bridge | Crabapple Crossroads | Crabapple Registry |
| Crooked Creek | Danbury Park | Deerlake | Devonshire Farms |
| Donamere | Doublegate | Dunmoor | Ellington |
| Enniskerry | Faircroft | Fairfax | Fairmont |
| Fox Glen | Greenmont Walk | Georgian Manor | Glastonberry |
| Gramercy Park | Hampshires | Hampton Manor | Hamptons Grant |
| Harrington Farms | Hartridge | Haydens Walk | Hayes Manor |
| Highland Park | Highlands at Park Bridge | Hopewell Close | Hunts Pointe |
| Jamestown | Jones Estates | Kingston Crossing | Lake Laurel |
| Lakehill | Laurel Ridge | Lexington Woods | Linkwood |
| Longpointe | Longwood | Mayfair | Mayfield Place |
| Medlock Bridge | Milton Park | North Farm | Northpark |
| Oak Bridge | Oakmont | Olde Union Preserve | Oxford Mill |
| Palisades | Park Brooke | Park Creek | Park Forest |
| Park Glenn | Pennbrooke | Potterstone | Potterstone Glen |
| Preserve at Weatherstone | Providence Lake | Queensbury | River Farm |
| River Ridge | River Trace | Rivercrest | Rivermont |
| Sable Point | Saint Michelle | Seven Oaks | Shadowood Farms |
| Shiloh Farms | Somerset | Southfield | Spences Field |
| Steeplechase Farms | Stephens Gate | Stevens Creek | Stonebrook Farms |
| Stonehedge | Stratmore | The Chelsey | The Fountains at Kimball Bridge |
| The Gates | The Hermitage | The Ridge at Brumbelow | Thompson Springs |
| Thornberry | Valmont | Wallace Woods | Warrenton |
| Wellington | Westgate at Chadbourne | Whispering Oaks | Whittington |
| Windrose | Windward | Winthrop Park | Woodridge |
| Woodvale | Wyndham | Wyngate | Wyngate Point |
You can find homes from 500K to 600K in these neighborhoods.
| Aaronwood | Arbor Green | Arden Place | Barnwell Crossing |
| Bellemeade Farms | Belleterre | Bentgrass Farms | Birkdale |
| Blue Ridge Plantation | Brookshade | Cambridge Estates | Champions View |
| Chartwell | Clearbrooke | Country Club of the South | Coventry at Jones Bridge |
| Crabapple Crossroads | Crabapple Station | Creek Crossing | Crooked Creek |
| Danbury Park | Deerlake | Devonshire Farms | Doublegate |
| Dunmoor | Ellington | Enniskerry | Faircroft |
| Fairmont | Fox Glen | Foxworth | Glastonberry |
| Glen Abbey | Gramercy Park | Grass Valley | Hampshires |
| Hartridge | Haynes Forest | Hickory Crest | Highland Manor |
| Highlands at North Valley | Holcombes Farm | Hopewell Close | Horseshoe Estates |
| Inverness Estates | Jamestown | Jones Bridge Estates | Jones Estates |
| Lake Laurel | Laurel Pond | Lexington Woods | Longwood |
| Medlock Bridge | Morton Reserve | Nesbit Lakes | Northpark |
| Oak Bridge | Oak Mill | Oakmont | Oakstone Glen |
| Oxford Mill | Palisades | Park Brooke | Park Forest |
| Park Glenn | Parkside Manor | Potterstone | Providence Lake |
| Queensbury | Reddstone | Registry at Kimball Bridge | Rhodes Plantation |
| River Farm | River Ridge | Rivercrest | Rivermont |
| Robins Walk | Saint Michelle | Seven Oaks | Shadowood Farms |
| Shiloh Farms | Someset | St Regis | Stephens Gate |
| Stone Creek | Stone Pond | Stonebrooke Farms | Stonehenge |
| Taylor Glen | The Enclave at Glen Abbey | The Falls of Autry Mill | The Hermitage |
| The Oaks | The Park at Douglas Road | The Ridge at Brumbelow | Thornberry |
| Tulip Tree Estates | Tuxford | Valmont | Wallace Woods |
| Waterside | Wentworth | Westgate at Chadbourne | White Colunms |
| Whittington | Windward | Winward Pointe | Wintrhop Park |
| Wood Valley | Woodbrooke East | Woodvale | Wyngate |
You can find homes from 600K to 700K in these neighborhoods.
| Aaronwood | Arbor Green | Bethany Commons | Bethany Green |
| Blue Ridge Plantation | Beamridge | Brookshade | Canterbury on the Lake |
| Champions Overlook | Champions View | Chartwell | Clearbrooke |
| Country Club of the South | Crabapple Crossroads | Crabapple Station | Creek Crossing |
| Crooked Creek | Dunmoor | East Andrews | Ellington |
| Enniskerry | Fox Glen | Foxworth | Glastonberry |
| Glen Abbey | Grass Valley | Hampshire Manor | Hampshires |
| Hanover Place | Haynes Forest | Haynes Landing | Hickory Crest |
| Highland Manor | Highlands at North Valley | Holcombes Farm | Hopewell Plantation |
| Horseshoe Estates | Inverness Estates | Jones Bridge Estates | Kimball Farms |
| Morton Reserve | Nesbit Lakes | Northpark | Oak Bridge |
| Oak Mill | Oakstone Glen | Oxford Mill | Palisades |
| Park Brooke | Parkside Manor | Pleasant Hollow | Potterstone |
| Providence at Atlanta National | Providence at Atlanta National | Providence Lake | Reddstone |
| Registry at Kimball Bridge | Rhodes Plantation | Richmond Glen | Robins Walk |
| Seven Oaks | Shadowood Farms | Taylor Glen | The Enclave at Glen Abbey |
| The Enclave on Johns Creek | The Falls of Autry Mill | The Hermitage | The Park at Douglas Road |
| The Ridge at Brumbelow | Thornberry | Triple Crown | Tulip Tree Estates |
| Tuxford | Wallace Woods | Waters Landing | Waterside |
| Wentworth | Westbury | Westgate at Chadbourne | White Columns |
| Whittington | Windward | Windward Pointe | Wintrhop Park |
| Wood Valley | Woodbourne Estates | Woodbrooke East | Woodvale |
| Wyngate |
You can find homes from 700K to 800K in these neighborhoods.
| Aaronwood | Arbor Green | Bethany Commons | Bethany Green |
| Big Creek Manor | Blackberry Ridge | Blue Ridge Plantation | Beamridge |
| Brookshade | Canterbury on the Lake | Champions Overlook | Clearbrooke |
| Creek Crossing | Crooked Creek | East Andrews | Evergrace |
| Fox Glen | Foxworth | Glastonberry | Glen Abbey |
| Grass Valley | Hampshire Manor | Hanover Place | Haynes Forest |
| Haynes Landing | Hickory Crest | Highland Manor | Highlands at North Valley |
| Holcombes Farm | Hopewell Plantation | Kimball Farms | North Fields |
| Oak Mill | Oxford Mill | Palisades at Milton Park | Parkside Manor |
| Pleasant Hollow | Providence at Atlanta National | Reddstone | Registry at Kimball Bridge |
| Rhodes Plantation | Richmond Glen | Robins Walk | Seven Oaks |
| Shadowood Farms | St Regis | Stephens Gate | Stone Pond |
| Stonehenge | Sunnybrook Farms | Taylor Glen | The Enclave of Johns Creek |
| The Falls of Autry Mill | The Hermitage | The Manor Golf and Country Club | The Ridge at Brumbelow |
| Thornberry | Triple Crown | Tulip Tree Estates | Tuxford |
| Wallace Woods | Waters Landing | Waterside | Westbury |
| Westgate at Chadbourne | White Columns | Whittington | Willow Springs |
| Windward | Windward Pointe | Winthrop Park | Wood Valley |
| Woodbourne Estates | Woodbrooke East | Wyngate |
You can find homes from 800K to 900K in these neighborhoods.
| Arbor Green | Ardsley Park | Bethany Green | Big Creek Manor |
| Blackberry Ridge | Beamridge | Canterbury on the Lake | Champions Overlook |
| Clearbrooke | Creek Crossing | Crooked Creek | Deer Chase |
| East Andrews | Ellard | Evergrace | Fox Glen |
| Glastonberry | Glen Abbey | Glenmoor | Greatwood Glen |
| Hampshire Manor | Hampton Hall | Hanover Place | Haynes Forest |
| Hickory Crest | Highland Manor | Highlands at North Valley | Hopewell Plantation |
| Klondike | North Fields | Oak Mill | Pleasant Hollow |
| Providence at Atlanta National | Richmond Glen | Shadowood Farms | St Regis |
| Stephens Gate | Stone Farm | Stone Pond | Stonehenge |
| Sunnybrook Farms | Taylor Glen | The Falls of Autry Mill | The Manor Golf and Country Club |
| The Ridge | Three Oaks | Tulip Tree Estates | Tullamore |
| Tuxford | Wallace Woods | Waters Landing | Waterside |
| Westgate at Chadbourne | White Columns | Willow Run | Willow Springs |
| Windward | Winthrope Chase | Wood Valley | Woodbourne Estates |
| Woodbrooke East | Woodland Hills |
You can find homes from 900K to 1 million in these neighborhoods.
| Ardsley Park | Canonero | Catnerbury on the Lake | Champions Overlook |
| Clearbrooke | Cobblestone Farm | Crabapple Brook | Creek Crossing |
| Crooked Creek | Ellard | Evergrace | Greatwood Glen |
| Hampton Hall | Hanover Place | Haynes Forest | Haynes Manor |
| Hickory Crest | Highland Manor | Highlands at North Valley | Hopewell Plantation |
| Klondike | North Fields | Oak Mill | Pleasant Hollow |
| Providence at Atlanta National | Richmond Glen | Roxbury Estates | Sandy Creek Farms |
| Shadowood Farms | Six Hills | Stephens Gate | Stone Farm |
| Stone Pond | Stonehenge | Sunnybrook Farms | The Falls of Autry Mill |
| The Manor Golf and Country Club | The Ridge | Three Oaks | Tulip Tree Estates |
| Tullamore | Tuxford | Wallace Woods | Waters Landing |
| Westgate at Chadbourne | White Columns | Willow Run | Willow Springs |
| Windward | Winthrope Chase | Woodbourne Estates | Woodbrooke East |
| Woodland Hills |
You can find homes over 1 million in these neighborhoods.
| Ardsley Park | Atlanta National | Blue Valley | Cameron Crest Farms |
| Canterbury on the Lake | Champions Overlook | Clearbrooke | Cobblestone Farm |
| Crabapple Brook | Crabapple Estates | Crooked Creek | Echelon |
| Ellard | Evergrace | Five Oaks Farm | Gransley |
| Greatwood Glen | Greystone | Hampton Hall | Hanover Place |
| Haynes Forest | Haynes Manor | Highlands at North Valley | Hopewell Grove |
| Hopewell Plantation | Nettlebrook Farms | Pleasant Hollow | Providence at Atlanta National |
| Roxbury Estates | Sandy Creek Farms | Six Hills | Stephens Gate |
| Stone Farm | Sunnybrook Farms | The Falls of Autry Mill | The Lake at North Valley |
| The Manor Golf and Country Club | The Oaks at Crabapple | The Paddocks | The Ridge |
| Tullamore | Waters Landing | Westgate at Chadbourne | White Columns |
| Willow Royal | Willow Springs | Windward | Woodbourne Estates |
| Woodland Hills |





